Scoop makes it easy to transform your data into compelling visualizations. Whether you want a simple bar chart or a complex time series, you can create charts in just a few clicks—no coding required.
| Step | Action | Result |
|---|
| 1 | Click a metric column | Instant chart appears |
| 2 | Select chart type | Visualization updates |
| 3 | Add grouping dimension | Data segmented |
| 4 | Customize appearance | Ready to share |
Navigate to your dataset in Scoop. Ensure your data is loaded and visible.
| Access Method | How |
|---|
| From Datasets page | Click dataset name |
| From Explorer | Select dataset from dropdown |
| From Canvas | Click "Add Visualization" |
Choose what to visualize using the Explorer panel:
| Data Type | Role in Chart | Examples |
|---|
| Dimensions (text/categories) | X-axis labels, legend groups | Region, Product, Status |
| Metrics (numbers) | Y-axis values, bar heights | Revenue, Count, Amount |
| Dates | Time axis, trends | Created Date, Close Date |
Quick selection:
- Click any column header to visualize it instantly
- Scoop auto-detects whether it's a dimension or metric
Click the Chart button in the toolbar to select your visualization:
| Chart Type | Best For | Example Use |
|---|
| Column Chart | Comparing categories | Revenue by Region |
| Bar Chart | Horizontal comparison | Top 10 Products |
| Line Chart | Trends over time | Monthly Revenue |
| Area Chart | Cumulative trends | Pipeline over time |
| Pie Chart | Part-to-whole | Revenue by Segment |
| Donut Chart | Part-to-whole with center stat | Deal Stage Distribution |
| Scatter Plot | Correlations | Price vs. Volume |
| KPI Card | Single metric highlight | Total Revenue |
| Table | Detailed multi-metric | Full data view |
| Your Question | Recommended Chart |
|---|
| "How do these categories compare?" | Column/Bar |
| "What's the trend over time?" | Line/Area |
| "What portion is each segment?" | Pie/Donut |
| "Is there a correlation?" | Scatter |
| "What's the key number?" | KPI Card |
| "Show me the details" | Table |
| Setting | Purpose | Example |
|---|
| Group By | Split data into categories | By Region |
| Stack By | Add second grouping level | Stack by Product |
| Color By | Color segments differently | Color by Status |
| Setting | Purpose | Example |
|---|
| Primary Metric | Main value displayed | Sum of Revenue |
| Secondary Metric | Additional axis (dual-axis) | Count of Deals |
| Aggregation | How to combine values | Sum, Count, Average |
| Filter Type | Effect |
|---|
| Dimension filter | Include/exclude categories |
| Date range | Limit time period |
| Metric filter | Only values meeting criteria |
| Setting | Options |
|---|
| Date Column | Which date to analyze by |
| Period | Day, Week, Month, Quarter, Year |
| Range | Last week/month/year, custom |
| Period Type | Rolling vs. Calendar |
| Option | Description |
|---|
| Theme colors | Apply from visual theme |
| Custom colors | Pick specific colors |
| Color by value | Conditional coloring |
| Setting | Options |
|---|
| Data labels | Show values on chart |
| Legend position | Top, bottom, left, right, none |
| Axis labels | Customize axis text |
| Title | Chart heading |
| Option | Effect |
|---|
| By value | Largest to smallest (or reverse) |
| Alphabetical | A-Z ordering |
| Custom | Define your own order |
| Setting | Options |
|---|
| Number format | Currency, percentage, decimals |
| Axis range | Auto or manual min/max |
| Grid lines | Show or hide |
Click any chart element to drill into details:
| Click | Result |
|---|
| Bar/slice | Filter to that value |
| Time period | Drill to finer granularity |
| Category | See underlying records |
Hover over chart elements for:
- Exact values
- Percentage of total
- Additional metrics
Click elements to filter other charts on the same canvas.
| Element | Configuration |
|---|
| Chart Type | Column |
| Metric | Sum of Amount |
| Dimension | Sales Rep |
| Sort | By value, descending |
| Element | Configuration |
|---|
| Chart Type | Line |
| Metric | Sum of Revenue |
| Date | Monthly |
| Range | Last 12 months |
| Element | Configuration |
|---|
| Chart Type | Donut |
| Metric | Count of Deals |
| Dimension | Stage |
| Sort | By pipeline order |
| Element | Configuration |
|---|
| Chart Type | Horizontal Bar |
| Metric | Sum of Sales |
| Dimension | Product |
| Filter | Top 10 by value |
| Practice | Why |
|---|
| One insight per chart | Clear communication |
| Limit series to 5-7 | Avoid visual clutter |
| Use clear labels | Immediate understanding |
| Scenario | Recommendation |
|---|
| General comparison | Let Scoop auto-scale |
| Emphasize differences | Set manual range |
| Multiple charts | Use consistent scales |
| Element | Purpose |
|---|
| Descriptive title | Explain the insight |
| Annotations | Call out key points |
| Comparison lines | Show targets/benchmarks |
| Audience | Recommendation |
|---|
| Executives | High-level summaries, KPIs |
| Analysts | Detailed, drill-down enabled |
| Operations | Current status, actionable |
- Check filter settings
- Verify date range includes data
- Confirm dimension/metric selection
- Check aggregation method (sum vs. count)
- Verify correct date column selected
- Review filter conditions
- Add filters to reduce data
- Use "Top N" to limit categories
- Consider different chart type
- Apply consistent theme
- Check color-by settings
- Verify legend mapping